First awarded in 1956.
Originally awarded for annual competition. PCYC Susan Hood Overnight Race – for Division I boat with best race results.
| 1956 | Valero | Bill Cousins, PCYC |
| 1957 | Ojinn | Bob Stewart, PCYC |
| 1958 | Mary | Geo Moss, PCYC |
| 1959 | El Margret | A Green, PCYC |
| 1960 | Truant V | M Simmonds, PCYC |
| 1961 | El Margret | A Green, PCYC |
| 1962 | Ivanhoe | R Engholm, RCYC |
| 1963 | Prima | E Rogers |
| 1966 | Red Jacket | P Connolly, RCYC |
| 1967 | Red Jacket | P Connolly, RCYC |
| 1968 | Red Jacket | P Connolly, RCYC |
| 1969 | Red Jacket | P Connolly, RCYC |
| 1970 | True North | D Howard, RCYC |
| 1971 | Red Jacket | PR Connolly, RCYC |
| 1972 | Bonaventure V | B Herman, lYC |
| 1973 | Blythe | BS Crocker, RCYC |
| 1974 | Abraxas II | JD Eadie, JC Eadie, PDYC |
| 1975 | Impetus | R Kochler, RCYC |
| 1976 | Avanti III | S Bregman, IYC |
| 1977 | Avanti III | S Bregman, IYC |
| 1978 | Mia VI | PJ Phelan, RCYC |
| 1979 | Magistri | C Bentley, RCYC |
| 1980 | Gemini IV | EJ Bosma, PCYC |
| 1981 | Impetus | R Kochler, RCYC |
| 1983 | Amazing Grace | R Herron, PCYC |
| 1984 | Amazing Grace | R Herron, PCYC |
| 1985 | Retired | |
| 2011 | Umi Taka | Chris Rypkema, PCYC |
The Earle Clare trophy has been damaged and in 2001 the Memorial Cup Trophy was redeeded to replace it.


Current
