Awarded to the mono-hull yacht with the Best Total Corrected Time in the Single-Handed Spinnaker Divisions in the Two-Day Youngstown Race.
Mr. Stan Palmer, one of Port Credit’s early single-handed enthusiasts, donated the Palmer Trophy. It represents the steering vane from a dual axis self-steering unit. Since 1987, it has been awarded to the Spinnaker Division on the Youngstown Two-Day event.
| 1975 | Tot Siens | B. Pearson, PCYC |
| 1976 | Tot Siens | B. Pearson, PCYC |
| 1977 | Tot Siens | B. Pearson, PCYC |
| 1978 | Mako | C. Cringan, PCYC |
| 1979 | Vendetta II | B. Maksymec, TS&CC |
| 1980 | Yona | M. Lehmann, NYC |
| 1981 | Alligator | A. Toi, RHYC |
| 1982 | Gallivanter | D. Coates, PCYC |
| 1983 | Fleur-De-Lys | Ed Burns, RYC |
| 1984 | For Sail | M. Fraser, MBYC |
| 1985 | Summer Wine | R. Hedman, CBYC |
| 1986 | Ghost | S. Douglas, OYS |
| 1987 | Summer Wine | R. Hedman, CBYC |
| 1988 | Farfelue | Ed Burns, RYC |
| 1989 | Candy Cane | Peter Ashby, QCYC |
| 1990 | Farfelue | Ed Burns, RYC |
| 1991 | Farfelue | Ed Burns, RYC |
| 1992 | Patent Pending | Dennis Moss, PCYC |
| 1993 | Farfelue | Ed Burns, RYC |
| 1994 | Farfelue | Ed Burns, RYC |
| 1995 | Chariot | B. MacCorkindale, CBYC |
| 1996 | Kick A Little | Mark Searle, PCYC |
| 1997 | Surprize | J. Wiebe, HCYC |
| 1998 | Jennylou | George Minarik, PCYC |
| 1999 | Pied Piper II | H. Kaut, RHYC |
| 2000 | Jersey Girl | K. Schaefer, EYC |
| 2001 | Kick A Little | Mark Searle, PCYC |
| 2002 | Blade Runner | Peter Rowe, PCYC |
| 2003 | Les | John Hagan, EYC |
| 2004 | Sadie | Mike Robbins, APSC |
| 2005 | Kick A Little | Mark Searle, PCYC |
| 2006 | Shock Therapy | Gary Benner, RCYC |
| 2007 | Shock Therapy | Gary Benner, RCYC |
| 2008 | Kick A Little | Mark Searle, PCYC |
| 2009 | Entre Amis | George Minarik, PCYC |
| 2010 | Pearl | Brent Hughes, FBYC |
| 2011 | Pearl | Brent Hughes, FBYC |


Current
