First awarded in 1936.
Purchased by PCYC in 1939 to recognize the lowest combined elapsed time for the annual race to Bronte, followed by a return race to PCYC the next day. From the 1960s to the 1980s the trophy was presented to the PCYC yacht with the best results in three overnight races run by the Cruising Yacht Racing Association. It is now awarded to the PCYC yacht with the best results in L.O.R.C. events, White Sail division.
| 1936 (No shield) | Arrowhead | Ted Schofield |
| 1937 (No shield) | Nancy Lee | H & C Cousins |
| 1938 | Not Awarded | Not Awarded |
| 1939 | Spindrift | J Collet |
| 1940 | Art Coates | |
| 1941 | Sea Hawk | T Schofield |
| 1942 (No shield) | Sea Hawk | Schofield & Ketchum |
| 1943 | High Ball | A Taylor |
| 1944 (No shield) | K3 | Ted Schofield |
| 1946 | High Ball | Art Taylor |
| 1947 | The Packet | |
| 1948 | Pirate | |
| 1949 | J Hare | |
| 1950 | The Packet | |
| 1951 | PC 9 | J Nockelsom |
| 1952 | Guppy | N Gooder |
| 1955 | Trilli | L & W Gowe |
| 1956 | Pikant | J Beatson |
| 1957 | Cherie | R Searle |
| 1959 | Bims | R Raymond |
| 1960 | Kolita | H Koehle |
| 1968 | Cream Puff | Roy Brown |
| 1969 | White Hawk | H Schoenbeck |
| 1970 | Gemini II | E Bosma |
| 1971 | Icarus | J E Jackson |
| 1973 | Counterpoint | J Mudgett |
| 1974 (No shield) | Something Extra | G Morris |
| 1975 (No shield) | Something Extra | G Morris |
| 1976 (No shield) | Raudi | H Funck |
| 1979 (No shield) | Tyke | D Holder |
| 1980 (No shield) | Odd Socks | L J Hircock |
| 1981 (No shield) | Tyke | D Holder |
| 1982 (No shield) | Spirit | J Beatson |
| 1983 (No shield) | Rocking Horse | G Burke |
| 1984 (No shield) | Spirit | J Beatson |
| 1985 | Rocking Horse | G Burke |
| 1986 (No shield) | Hot Dog 2 | R Thoman |
| 1987 (No shield) | Amazing Grace | |
| 1988 | ||
| 1989 (No shield) | Folichon | Ian McAllister |
| 1990 (No shield) | Sea Jay | Jim Johnstone |
| 1991 (No shield) | Afterburn | Dave Heron |
| 1992 (No shield) | Afterburn | Dave Heron |
| 1993 (No shield) | Tiercel II | Don Cooper |
| 1994 | Tiercel II | Don Cooper |
| 1995 | Tiercel II | Don Cooper |
| 1996 (No shield) | Freestyle | Jim Oldershaw |
| 1997 | Carpe Diem | Harv Mihalic |
| 1998 (No shield) | Folichon | Ian McAllister |
| 1999 | Freestyle | Jim Oldershaw |
| 2000 | Main Course | Don Hrehorsky |
| 2001 | Main Course | Don Hrehorsky |
| 2002 | Freestyle | Jim Oldershaw |
| 2003 | Freestyle | Jim Oldershaw |
| 2004 | Freestyle | Jim Oldershaw |
| 2005 | Sentient | W. (Bill) Rourke |
| 2006 | Breakaway | Chris Rykema |
| 2007 | Locutus | Mike Lucas |
| 2008 | Drivers Wanted | Ted Bartlewski |
| 2009 | Bear Necessity | Dexter Halsall |
| 2010 | Sea Jay | Jim Johnstone |


Current

