This trophy is presented in memory of Max Narraway, a long time and active PCYC sailor. Awarded to the yacht in the combined Main & Jib Division with the best low-point total in the Wednesday racing series, the Max Narraway Trophy, presented since 1986, is the Main & Jib equivalent to the Founder’s Cup.
| 1986 | Fusion | Mike Pellegrin |
| 1987 | Defiant II | Bob Bugbee |
| 1988 | Fusion | Mike Pellegrin |
| 1989 | Alligator | Richard Ives |
| 1990 | Winsome II | Derrick Plummer |
| 1991 | Mach One | Lawrence Brooks |
| 1992 | Mach One | Lawrence Brooks |
| 1993 | Mach One | Lawrence Brooks |
| 1994 | Sentient | Bill Rourke |
| 1995 | Tirecell II | Don Cooper |
| 1996 | Folichon | Ian McAllister |
| 1997 | FreeStyle | Jim Oldershaw |
| 1998 | Folichon | Ian McAllister |
| 1999 | Tiercel | Don Cooper |
| 2000 | Soca | Bill Stewart |
| 2001 | Main Course | Don Hrehorsky |
| 2002 | Main Course | Don Hrehorsky |
| 2003 | Folichon | Ian McAllister |
| 2004 | Freestyle | Jim Oldershaw |
| 2005 | Freestyle | Jim Oldershaw |
| 2006 | Freestyle | Jim Oldeershaw |
| 2007 | Freestyle | Jim Oldeershaw |
| 2008 | Still Crazy | John Danahay |
| 2009 | Wayward | Jim Wilkinson |
| 2010 | Wayward | Jim Wilkinson |


Current

