Awarded to the yacht in Main & Jib 3 with the best low-point total in the series. Purchased by PCYC in 1967 to recognize division winners in club racing.
First awarded in 1967.
| 1967 | Thunder | G Will |
| 1968 | Jezebel | RE Hinton |
| 1969 | El Viento | TA Lytle |
| 1972 | True Blue | Dave Cox |
| 1973 | Pequod | H Star |
| 1974 | Pequod | I McAllister |
| 1975 | Pequod | I McAllister |
| 1976 | Raudi | H Funck |
| 1977 | Mauri | JS Gray |
| 1978 | Ganymede | H Star |
| 1979 | Mauri | J Gray |
| 1980 | Lady J | J Patrick |
| 1981 | Rhyl-Lady J | J Simmonds |
| 1982 | Synergy | Schaeffer/Ehmann |
| 1983 | Lady J | Charlie Simmonds |
| 1984 | Lady J | Charlie Simmonds |
| 1985 | Lady J | Charlie Simmonds |
| 1986 | no record | |
| 1987 | no record | |
| 1988 | no record | |
| 1989 | Carole Jay | Jim Johnstone |
| 1990 | Shadowfax | Bill Rourke |
| 1991 | Blue Max | M Anderson |
| 1992 | Jenny Lou | George Minarik |
| 1993 | The Lost Boys | Derrick Pollock |
| 1994 | Jenny Lou | George Minarik |
| 1995 | Jenny Lou | George Minarik |
| 1996 | Gremlin | Derek Pollock |
| 1997 | Jenny Lou | George Minarik |
| 1998 | Storm Boy | Mike O’Conner |
| 1999 | Tiercel II | Don Cooper |
| 2000 | Freestyle | Jim Oldershaw |
| 2001 | Freestyle | Jim Oldershaw |
| 2002 | Folichon | Ian McAllister |
| 2003 | Sea Jay | James Johnstone |
| 2004 | Chimera | Walfun Luey |
| 2005 | Sea Jay | Jim Johnstone |
| 2006 | Arriba | Don French |
| 2007 | No Record | |
| 2008 | Arriba | Don French |
| 2009 | Not Awarded | |
| 2010 | Not Awarded |


Current

