Awarded to the yacht in Main & Jib 1 with the best low-point total in the series. Purchased by PCYC in 1967 to recognize division winners in club racing.
First awarded in 1967.
| 1967 | Zsa Zsa | B Campbell |
| 1969 | Tapu Tu | K Irwin |
| 1970 | Sour Crowd | J Leiss |
| 1971 | Tapu Tu | K Irwin |
| 1972 | Gemini II | A Bosma |
| 1973 | Gemini II | A Bosma |
| 1974 | Solaise | Mike Toohey |
| 1975 | Solaise | Mike Toohey |
| 1976 | Astral | J Jones |
| 1977 | Winsome | DS Plummer |
| 1978 (Not recorded on trophy) |
Winsome | DS Plummer |
| 1979 (Not recorded on trophy) |
Rhyl | J Flewwelling |
| 1981 (Not recorded on trophy) |
Rhyl | J Flewwelling |
| 1982 | Tapestry | D Sedgwick |
| 1983 | Spirit | J Beatson |
| 1984 | Spirit | J Beatson |
| 1985 | Hagar | Derrick Plummer |
| 1986 | Hot Dog | R Thoman |
| 1987 | Baccarat | A Bolger |
| 1988 | Rhyl | J A Flewwelling |
| 1989 | Fusion | Mike Pellegrin |
| 1990 | Squirt | T Maxwell |
| 1991 | Folichon | Ian McAllister |
| 1992 | Generation Gap | George Will |
| 1993 | Folichon | Ian McAllister |
| 1994 | Folichon | Ian McAllister |
| 1995 | Folichon | Ian McAllister |
| 1996 | Defiant II | Bob Bugbee |
| 1997 | ||
| 1998 | ||
| 1999 | Rex | Scott Weakley |
| 2000 | Soca | Bill Stewart |
| 2001 | Main Course | Don Hrehorsky |
| 2002 | Main Course | Don Hrehorsky |
| 2003 | Freestyle | Jim Olsershaw |
| 2004 | Freestyle | Jim Oldershaw |
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | Main Course | Don Hrehorsky |


Current
