Awarded to the yacht in Spinnaker Division 1 with the best low-point total in the series, this trophy was purchased by PCYC in 1967 to recognize division winners in club racing.
First awarded in 1967.
| 1967 | Ayesha | H Wahl |
| 1968 | Mood | Duncan Green |
| 1969 | Gemini II | EJ Bosma |
| 1970 | Gemini II | EJ Bosma |
| 1971 | Rogue | Don Chapman |
| 1972 | Rogue | Don Chapman |
| 1973 | Rogue II | Don Chapman |
| 1974 | Rogue II | Don Chapman |
| 1976 | Thisbe | RJ Mitchele, GH Wood |
| 1977 | Conewago | E Cathcart |
| 1978 | Screech | Mike Pellegrin |
| 1978 | Winsome | Derrick Plummer |
| 1979 | Screech | Mike Pellegrin |
| 1979 | Rhyl | J Flewwelling |
| 1980 | Screech | Mike Pellegrin |
| 1980 | Rhyl | J Flewwelling |
| 1981 | Tapestry | D Sedgwick |
| 1981 | Rhyl | J Flewwelling |
| 1982 | Tapestry | D Sedgwick |
| 1983 | Green Light | A Rawson |
| 1984 | Rhyl | J Flewwelling |
| 1985 | Green Light | M Greer |
| 1986 | Tsunami | N Boyd |
| 1987 | Tsunami | N Boyd |
| 1988 | Green Light | M Greer |
| 1989 | Hustler | S Henderson |
| 1990 | Alligator | Richard Ives |
| 1991 | Afterburn | Dave Heron |
| 1992 | Rhyl | Paul Flewwelling |
| 1993 | Dark & Stormy | Bob Clark |
| 1994 | White Caps XXIX | R Grimard |
| 1995 | Adam Bomb | Adam Farkas |
| 1996 | Flak | Adam Farkas |
| 1997 | Flak | Adam Farkas |
| 1998 | Flak | Adam Farkas |
| 1999 | Flak | Adam Farkas |
| 2000 | Flak | Adam Farkas |
| 2001 | Defiant II | Bob Bugbee |
| 2002 | Rex | Scott Weakley, S. Panagiotidis |
| 2003 | Defiant II | Bob Bugbee |
| 2004 | IMXtreme | Bill Stewart, Bill Coates |
| 2005 | IMXtreme | Bill Coates |
| 2006 | Melges 32 | John Sherlock |
| 2007 | Arkle | John Sherlock |
| 2008 | Arkle | John Sherlock, Kate Mullin |
| 2009 | Arkle | John Sherlock |
| 2010 | Defiant | Grant Hood |


Current
