This trophy honours the Farrow brothers, who were long time residents of Port Credit, and avid supporters of both racing and cruising at PCYC from the beginnings of the club. It is awarded to the yacht with the most first place finishes in each series in any division. Since 1939, the Farrow Cup has recognized consistent sailing in PCYC racing.
| 1939 | C Stewart | |
| 1940 | B E Farrow | |
| 1946 | J Hare/R Oke | |
| 1947 | A & J Hare | |
| 1948 | J R Bradley | |
| 1949 | Nancy Lee | Dick Vanzwerden |
| 1950 | Gary Gooder & G Collins | |
| 1951 | Truant | B Cousins |
| 1952 | Tidly | J Morton |
| 1953 | G Gooder & J Nickolson | |
| 1954 | Robert Stewart | |
| 1955 | Rana | LWinter |
| 1956 | Jim Gray | |
| 1957 | S Johaxa & L Winters | |
| 1958 | Bims | Cliff Raymond |
| 1959 | EBS | D Chapman |
| 1960 | Dennis Case | |
| 1961 | Chibber & Unknown | H Moogk & R Glanville |
| 1963 | Midget | Roy Brown |
| 1964 | Katie | J MacMillan |
| 1965 | Mistral | J Mitchele |
| 1967 | Wannsee | E Priebe |
| 1968 | Cream Puff | R Brown |
| 1969 | Sabot | J Alexander |
| 1970 | Sabot | J Alexander |
| 1970 | Krispie Kritter | C Bolsby |
| 1971 | Sabot | J Alexander |
| 1971 | Tapu Tu | K Irwin |
| 1973 | Solenta | J Alexander |
| 1974 | Nisku | G Gooder |
| 1975 | Patricia | D M Hadlow |
| 1976 | Reality | R Glen |
| 1977 | Mad Dog | M S Beverley |
| 1978 | Screech | M Pellegrin |
| 1978 | Mauri | J S Gray |
| 1979 | Screech | M Pellegrin |
| 1980 | A 1/4 to 10 | C Norris |
| 1981 | A 1/4 to 10 | C Norris |
| 1983 | Thisbe | D Mitchele/G Wood |
| 1983 | Green Light | |
| 1983 | Bullet | |
| 1984 | 24 Karat | D Moss |
| 1985 | Thisbe | D Mitchele/G Wood |
| 1985 | Fusion | Mike Pellegrin |
| 1986 | Fusion | Mike Pellegrin |
| 1987 | Defiant II | Bob Bugbee |
| 1988 | Fusion | Mike Pellegrin |
| 1989 | Winsome II | Derrick Plummer |
| 1990 | Mach One | Lawrence Brooks |
| 1991 | Mach One | Lawrence Brooks |
| 1992 | Nick’s Cafe | Pat Muise |
| 1993 | The Lost Boys | Derrick Pollock |
| 1994 | Folichon | Ian McAllister |
| 1995 | Tiercel II | Don Cooper |
| 1996 | Flak | Adam Farkas |
| 1997 | Flak | Adam Farkas |
| 1998 | Tango | Rudi Wolfs |
| 1999 | Flak | Adam Farkas |
| 1999 | Tirecel II | Don Cooper |
| 2000 | Folichon | Ian McAllister |
| 2001 | Folichon | Ian McAllister |
| 2002 | Rex | Scott Weakley and Stan Pangiotidis |
| 2003 | After Mir | Ivan Slezic |
| 2004 | Water Colours I | A. McAllister &Jim Schoenhardt |
| 2005 | IMXtreme | Bill Coates |
| 2006 | Freestyle | Jim Oldershaw |
| 2007 | Arkle | John Sherlock |
| 2008 | Arkle | J. Sherlock & Kate Mullin |
| 2009 | Arkle | John Sherlock |
| 2009 | Defiant II | Bob Bugbee |
| 2010 | Defiant | Grant Hood |


Current
