Donated by Bert Bradley, a founding member of PCYC, it was originally awarded annually for the best elapsed time over a six miles course. Since 1976, it has been awarded for the PCYC Closed Regatta – Main+Jib “A” boat with best Regatta results.
Donated by Bert Bradley
First awarded in 1937.
| 1937 | J D Ketchum | |
| 1938 | J D Ketchum | |
| 1939 | Spindrift | J Collet |
| 1940 | G D E Lamont | |
| 1941 | D Tomlinson | |
| 1942 | G D E Lamont | |
| 1943 | Not Awarded | |
| 1944 | Mariel | |
| 1945 | K3 | Jim Bradley |
| 1946 | Puffin | R Jackson |
| 1947 | L9 | A J Hare |
| 1948 | K3 | JR Bradley |
| 1949 | J Collett | |
| 1950 | Elmik | HE Cousins |
| 1951 | G Gooder | |
| 1952 | G Gooder/J Nickelson | |
| 1953 | W Cousins | |
| 1954 | W Cousins | |
| 1955 | B Collison/J Beatson | |
| 1956 | J Seatson | |
| Closed Regatta (Main+Jib “A”) | ||
| 1976 | Eight Ball | W Mccloy |
| 1977 | Huckleberry Finn | J Schoenhardt |
| 1978 | Diable | A P Hooker |
| 1979 | Risque | G Coke |
| 1982 | Calamity Jane | R Minhinnick |
| 1983 | Captain Morgan | R Campbell |
| 1984 | Wind Tiger | N Loberg |
| 1985 | ||
| 1986 | Patent Pending | Dennis Moss |
| 1987 | Alligator | Richard Ives |
| 1988 | Tiercel II | Don Cooper |
| 1989 | Winsome II | D Plummer |
| 1990 | Patent Pending | Dennis Moss |
| 1991 | Patent Pending | Dennis Moss |
| 1992 | Patent Pending | Dennis Moss |
| 1993 | Tenacity Too | George Wentlandt |
| 1994 | Mach One | Lawrence Brooks |
| 1995 | Carpe Diem | Harve Mihalic |
| 1996 | Folichon | Ian McAllister |
| 1997 | Folicon | Ian McAllister |
| 1998 | Loonsong | Bob Sim |
| 1999 | Soca | Bill Stewart |
| 2000 | Kick a Little | Mark Searle |
| 2001 | WinDriven | Jonathan Vinden |
| 2002 | Still Crazy | John Danahy |
| 2003 | Freestyle | Jim Oldershaw |
| 2004 | Impulse | Glenn Richardson |
| 2005 | Freestyle | Jim Oldershaw |
| 2006 | Peas & Carrots | Vincent Wong |
| 2007 | Still Crazy | John Danahy |
| 2008 | Thunder | Ken Martin |
| 2009 | Pelican Lee | Wendy McCloy |
| 2010 | Rode Crew | Bob Sarna |


Current

