Presented for the PCYC Club Regatta, this trophy is awarded to the PHRF II boat with best Regatta results
First awarded in 1946.
| 1946 | Spindritt | J Collett |
| 1947 | no record | |
| 1948 | Puffin | R Jackson |
| 1949 | El Mik | H Cousins |
| 1950 | El Mik | H Cousins |
| 1951 | El Mik | H Cousins |
| 1952 | Truant | W Cousins |
| 1953 | Elmik | H Cousins |
| 1956 | Ken Maxwell | |
| 1961 | H Moogh | |
| 1963 | Dalriada | Lou Dorn |
| 1965 | Cougar | K Irwin |
| 1966 | Opus | Fred Doty |
| 1967 | Kamikaze | R Fisher |
| 1968 | Tabu | K Irwin |
| 1969 | Sour Crowd | J Leiss |
| 1970 | Tapu To | K Irwin |
| 1971 | Sour Crowd | J Lerss |
| 1972 | Tapu Tu | K Irwin |
| 1973 | Gemini II | A Bosma |
| 1974 | Grasshopper | M Beverly |
| 1975 | Mako | J C Cringan |
| 1976 | Fauvette | CJ Sillars |
| 1977 | Astral | J H Jones |
| 1978 | Winsome | D Plummer |
| 1979 | Hustler | G Thompson |
| 1980 | Blarni Fjorir | A C Bjarnason |
| 1981 | Niska | R Stewart |
| 1982 | Green Light | A Rawson |
| 1983 | Green Light | A Rawson |
| 1984 | Rhyl | J Flewwelling |
| 1985 | Green Light and Ticker Tape |
M Greer and C Wells |
| 1987 | Green Light | M Greer |
| 1988 | Wind Burn | D Heron |
| 1990 | Fusion | M Pellegrin |
| 1991 | Salmon Sailer | C Alexander |
| 1992 | Adam Bomb | A Farkas |
| 1993 | Folichon | I McAllister |
| 1994 | Folichon | I McAllister |
| 1995 | Meridian | P Hall |
| 1996 | Defiant II | B Bugbee |
| 2000 | Rex | Scott Weakley and Stan Panagiotidis |
| 2001 | Not awarded | Not awarded |
| 2002 | Not awarded | Not awarded |
| 2003 | Not awarded | Not awarded |
| 2004 | Still Crazy | John Danahy |
| 2005 | Tyke | Joe MacDonald |
| 2006 | Locutus | Mike Lucas |
| 2007 | No Record | |
| 2008 | Impulse | Glen Richardson |
| 2009 | Setenta | Joe Doris |
| 2010 | Short handed | Mike Pietz |


Current
