Awarded to the yacht in Spinnaker Division with the best low-point total, it was purchased by PCYC in 1946 for the annual Club Regatta.
First awarded in 1946.
| 1946 | High Ball F3 | P Davidson |
| 1947 | ||
| 1948 | Meg K1 | Jim Bradley |
| 1949 | L9 | J Hare |
| 1950 | L9 | J Hare |
| 1951 | Ugo Igo | E Smith |
| 1953 | J Merton | |
| 1954 | Geo Collins | |
| 1955 | H Moogh | |
| 1956 | Jim Grey | |
| 1963 | Sandy Gaff | Les Ireland |
| 1965 | Saru | G Leech |
| 1966 | Tapu | Ken Irwin |
| 1967 | Falcon | H Carter |
| 1968 | Pecone | K Marlow |
| 1969 | True Blue | D Cox |
| 1970 | Ragamuffin | K Mallow |
| 1971 | Caliban | LK Dohn |
| 1972 | Gemini II | A Bosma |
| 1973 | Voters it | K Young |
| 1974 | Rogue | Don Chapman |
| 1975 | Thisbe | RV Mitchele & GH Wood |
| 1976 | Sun Burn | D Heron |
| 1977 | Gemini III | EJ Bosma |
| 1978 | Screech | M Pellegrin |
| 1979 | Screech | M Pellegrin |
| 1980 | Screech | M Pellegrin |
| 1981 | Tapestry | D Sedgwick |
| 1982 | Tapestry | D Sedgwick |
| 1983 | Tapestry | D Sedgwick |
| 1984 | Spirit | J Beatson |
| 1985 | Hagar | Derrick Plummer |
| 1986 | Baccarat | A Bolger |
| 1987 | Patent Pending | Dennis Moss |
| 1988 | Hot Dog | Rus Thoman |
| 1989 | no record | |
| 1990 | After Burn | D Heron |
| 1991 | Adam Bomb | A Farkas |
| 1992 | Dark & Stormy | Bob Clark |
| 1993 | Rhyl | Paul Flewwelling |
| 1994 | Dark & Stormy | Bob Clark |
| 1995 | Dark & Stormy | Bob Clark |
| 1996 | Flak | Adam Farkas |
| 1997 | Dark & Stormy | Bob Clark |
| 1998 | Defiant II | B Bugbee |
| 1999 | Defiant II | B Bugbee |
| 2000 | Dark & Stormy | B Clark |
| 2001 | Rex | Scott Weakley, Stan Panagiotidis |
| 2002 | Rex | Scott Weakley, Stan Panagiotidis |
| 2003 | Rex | Scott Weakley, Stan Panagiotidis |
| 2004 | Rex | Scott Weakley, Stan Panagiotidis |
| 2005 | ||
| 2006 | Folichon | Ian McAllister |
| 2007 | ||
| 2008 | Chaos | Robin Ball |
| 2009 | IMxtreme | Bill Stewart |
| 2010 | Peas & Carrots | Vince & Julie Wong |


Current

