One of the many advantages of joining a Yacht Club, is the opportunity to share and enjoy reciprocal privileges at Yacht Clubs around the Lake, and indeed around the World. This means that, based on your upstanding membership at the Port Credit Yacht Club, you can visit and enjoy other yacht clubs with which PCYC has established a reciprocity agreement.
This does not mean that you don’t pay anything when you visit a reciprocal Club, but it does mean that you may get one or two nights of free dockage. You will also have access to Club facilities and can call it home for a short period of time.
The following is the listing of Clubs with which the Port Credit Yacht Club has formal reciprocal arrangements.
Last updated: September 16, 2011
| Yacht Club | Nights Free | Charge for Additional Night |
Other Details | Telephone |
| Alexandra Yacht Club | 2 nights | 2 nights per visit only | 416-260-8690 | |
| Aquatic Park Sailing Club | 3 nights | $30.00/night | 416-631-4940 | |
| Ashbridge’s Bay Yacht Club | first 2 nights | $20.00 | Full service | 416-691-1520 |
| Barbados Yacht Club | first 2 weeks | $112.70/week | 246-427-1125 | |
| Bay of Quinte Yacht Club | 2nd night | $1.00/ft | 613-966-5931 | |
| Beaconsfield Yacht Club | Full reciprocal privileges | 514-695-1272 | ||
| Bluffers Park Yacht Club | first 3 nights | 416-216-6993 | ||
| Boulevard Club | 2 nights | $20.00 | 416-532-3341 | |
| Britannia Yacht Club | 613-828-5167 | |||
| Brockport Yacht Club | No fee | Stay limited to 3 days | ||
| Brockville Yacht Club | 2 nights | $10.00 | 613-345-3146 | |
| Bronte Harbour Yacht Club | 3 nights | Depending on availability | 905-827-6437 | |
| Buffalo Canoe Club | 1 or 2 nights | Fleet is on moorings | 905-894-2750 | |
| Buffalo Yacht Club | 716-883-5900 | |||
| Burlington Sail & Boating Club | 2 nights | Depending on availability | 905-681-6547 | |
| Canandaigua Yacht Club | ||||
| Cathedral Bluffs Yacht Club | 2 nights | $30.00 | Pumpout $15.00 | 416-518-3537 |
| Cedar Island Yacht Club | 1st night | $1.00/ft | 519-733-4719 | |
| C.F.B. Trenton Yacht Club | 1st night | $1.00/ft | 613-392-8995 | |
| Club de voile St-Francois | 1st night | 450-371-9144 | ||
| Cobourg Yacht Club | 1st night | $.80/ft | 905-372-3098 | |
| Crescent Sail Yacht Club | 1st night | $25.00/night | 315-649-2560 | |
| Dalhousie Yacht Club | 2 nights | $1.25/ft. | 905-934-8325 | |
| Eagle Creek Yacht Club | 1st night |
585-659-8603 |
||
| Erie Yacht Club | 1st night | $1.25/ft-US | 814-453-4931 | |
| Etobicoke Yacht Club | 2 nights | 50¢/ft. | 416-259-1159 | |
| Fair Haven Yacht Club | 2nd night | 1st & 3rd night $20. | 315-947-9907 | |
| Fairport Yacht Club | 1st night | $25.00/night | 905-492-2552 | |
| Fifty Point Yacht Club | 1st night | 905-643-2103 | ||
| Frenchman’s Bay Yacht Club | 3 nights | $20.00/night | 905-831-7899 | |
| Genesee Yacht Club | 2 nights free | max stay is 2 nights | 585-266-9796. | |
| Grimsby Yacht Club | 1st night | 905-945-5852 | ||
| Harbour City Yacht Club | 1st night | Additional nights in marina | 416-203-0214 | |
| Henderson Harbor Yacht Club | 1st three nights | $1.00/ft | 315-938-7240 | |
| Highland Yacht Club | 1st 72 hours | Nominal fees applying after this time | 416-267-0224 | |
| Hudson Yacht Club | 1st night | $1.30/ linear ft. | No refueling facilities | 514-458-5326 |
| Inner Harbor Yacht Club | 716-692-9920 | |||
| Island Yacht Club (New York) | 1st night | $1.50/ft | 716-751-9978 | |
| Island Yacht Club (Toronto) | 2nd night | $1.50/ft | 416-203-2582 | |
| Ithaca Yacht Club | first 2 nights | $20.00 | 607-272-9171 | |
| Kingston Yacht Club | 1st night | $1.55/ft | max 3 nights | 613-548-3052 |
| Lakeshore Yacht Club | 2 nights | $20.00/day | 416-255-3701 | |
| LaSalle Yacht Club | 716-283-3080 | |||
| Long Point Bay Yacht Club | 1st night | |||
| Lord Reading Yacht Club | 514-694-6443 | |||
| Macassa Bay Yacht Club | 2 nights | $10.00 donation | 905-529-9205 | |
| Mimico Cruising Club | 2 nights | $1.00/ft | Maximum stay of 7 days | 416-252-7737 |
| National Yacht Club | 2nd & 3rd night | After 2nd night $15.00/night-Max stay is 5 days | 416-260-8686 | |
| Nepean Sailing Club | No Charge | No charge | 613-829-6462 | |
| Niagara On-The-Lake S.C. | 1st night | $1.00/ft. | 905-468-3966 | |
| Oak Orchard Yacht Club | 1st night | $20.00/night | 585-682-9793 | |
| Oakville Club | 1st night | $30.00/night | If space available | 905-845-0231 |
| Oakville Power Boat Club | 1st night | $1.00/ft | 905-844-3607 | |
| Oakville Yacht Squadron | 2 nights | If space is available | 905-338-9379 | |
| Olcott Yacht Club | 2 visits per month | 716-778-5915 | ||
| Oshawa Yacht Club | $8.00 | Fee can be redeemed in bar | 905-725-7488 | |
| Oswego Yacht Club | 1 night | 315-343-9459 | ||
| Point Breeze Yacht Club | 1st night | $20.00/35′ slip | 585-786-2512 | |
| Pointe Claire Yacht Club | 1st night | $15.00/night | 6 available docks | 514-695-2441 |
| Port Dover Yacht Club | 1st night | $1.00/ft. | ||
| Port Hope Yacht Club | 1st night | $15.00 | Boats up to 6 ft. draft | 905-885-9094 |
| Port Whitby Marina & Cruising Club | 1st night | $1.25/ft | subject to availability | 905-668-1900 |
| Presqu’ile Yacht Club Inc. | 1st night | $20.00 donation | www.presquileyc.com | |
| Prince Edward Yacht Club | 2nd night | $23.00 | 613-476-5585 | |
| Pultneyville Yacht Club | 2 nights | $10.00/night | 315-589-9538 | |
| Queen City Yacht Club | 2 nights | $1.00/ft | 416-203-0929 | |
| Rochester Yacht Club | 1st night | $1.00/ft | Subject to available space, | 585-342-5511 x23 |
| Royal Canadian Yacht Club | 1st night | $10.00 | Laundry service at no charge | 416-967-7245 |
| Royal Hamilton Yacht Club | 2 nights | First come first served | 905-528-8464 | |
| Royal St. Lawrence Yacht Club | 1st night | $1.25/ft | 514-631-2720 | |
| San Francisco Yacht Club | 415-435-9133 | |||
| Scarborough Bluffs Sailing Club | No charge, stay limited | First come first served | 416-264-2692 | |
| Smuggler’s Cove Boat Club | 1st night | 2nd night $10.00 | 3rd night $15.00 | 905-468-3331 |
| Sodus Bay Yacht Club | 1st night | $25.00 | 315-483-9550 | |
| St. Petersburg Yacht Club | 727-822-3873 | |||
| Thousand Island Yacht Club | 1st night | $1.20/ft | 613-652-2666 | |
| Toronto Humber Yacht Club | 2 nights | Limited docking | 416-231-4650 | |
| Toronto Hydroplane & S.C. | 2 nights | $20.00 | max 4 nights | 416-694-6918 |
| Toronto Multihull Cruising Club | 2 nights | Free$15.00/day | 416-461-0028 | |
| Toronto Sailing & Canoe Club | No overnight charge | 416-533-5907 | ||
| Trident Yacht Club | 2 nights | $1.15/foot | Minimum charge of $25/night | 613-382-2771 |
| Tuscarora Yacht Club | 1st night | $10.00 | Limit of 3 nights | 716-751-9975 |
| Whitby Yacht Club | 2 nights | $1.00//ft | Pump-out $12.00 | 905-668-1391 |
| Wilson Yacht Club | No charge | Limit of 2 nights | 716-751-6063 | |
| Yacht Club de Quebec | 1st night | 418-681-4617 | ||
| Youngstown Yacht Club | 2nd night | $1.00/ft | 716-745-7230 |
“Port Credit Yacht Club will extend reciprocal privileges equal to the published reciprocal privileges of the visiting members club. If the visiting members club does not have a published reciprocal mooring policy, the visiting member will pay the first night at the rate of $1.00 per foot (LOA). The second night mooring will be free. A limit of two free nights per visits per month will be allowed for each boat.”


Current
