LOSHRS 2009

PRELIMINARY RESULTS

R1 QCYC - DH-FS 1 Fleet - 2009-06-07 at 1225 Warning

Start:Start 5, Finishes:Finish time, Time:1250, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1 DH-FS MacIntosh Cartwright 44 34539 Durk Steigenga CBYC 72 1250 150127 2:11:27 2:40:36 1.0
2 DH-FS 1 DH-FS Air Force Beneteau First 36.7 123 Gordon Stein RCYC 78 1250 150333 2:13:33 2:41:08 2.0
3 DH-FS 1 DH-FS Phoenix J 109 251 Sheila Smith RCYC 69 1250 150156 2:11:56 2:42:13 3.0
4 DH-FS 1 DH-FS Coug Peterson 41 74168 Tal Wolf Lagoon City YC 66 1250 150332 2:13:32 2:45:15 4.0
5 DH-FS 1 DH-FS Lively J 109 265 Murray Gainer ABYC 69 1250 151137 2:21:37 2:54:08 5.0
6 DH-FS 1 DH-FS Masquerade Peterson 42 1999 Robert Dixon PCYC 60 1250 151007 2:20:07 2:55:39 6.0

R1 QCYC - DH-FS 1b Fleet - 2009-06-07 at 1225 Warning

Start:Start 5, Finishes:Finish time, Time:1250, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1b DH-FS Nemesis C&C 99 18 Michael Innell CBYC 99 1250 150800 2:18:00 2:39:31 1.0
2 DH-FS 1b DH-FS Glayva II C&C 37 1984 54355 Jeff Jeffcoatt MCC 105 1250 151459 2:24:59 2:45:36 2.0
3 DH-FS 1b DH-FS Thunder X-Yacht 34894 Ken Martin PCYC 93 1250 151248 2:22:48 2:47:04 3.0
4 DH-FS 1b DH-FS Peas & Carrots Jenneau 35 35474 Vincent Wong PCYC 99 1250 151839 2:28:39 2:51:49 4.0
5 DH-FS 1b DH-FS Scotch Rocks J 105 642 Bob Fler CBYC 90 1250 152152 2:31:52 2:58:45 5.0
6 DH-FS 1b DH-FS One Beneteau Figaro 419 or 54868 Stuart Rice Alexandria YC 99 1250 152821 2:38:21 3:03:02 6.0

R1 QCYC - DH-FS 2 Fleet - 2009-06-07 at 1225 Warning

Start:Start 5, Finishes:Finish time, Time:1250, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 2 DH-FS Veloce C&C 33 Mk III 34839 Mark Millen QCYC 141 1250 151815 2:28:15 2:38:05 1.0
2 DH-FS 2 DH-FS Bohica J 27 CAN 40687 Naidoo Erwyn RCYC 129 1250 151507 2:25:07 2:38:15 2.0
3 DH-FS 2 DH-FS Umi Taka C&C 35 MK III 32835 Dennis Dice ABYC 123 1250 151516 2:25:16 2:40:13 3.0
4 DH-FS 2 DH-FS Alchemist I C&C 38 62 Colin Beckmann EYC 108 1250 151359 2:23:59 2:43:29 4.0
5 DH-FS 2 DH-FS Monster Express Express 27 40316 Mayne Merrithew PCYC 132 1250 152352 2:33:52 2:46:51 5.0
6 DH-FS 2 DH-FS Tracker Express 35 84717 Ken Graham OYS 108 1250 152206 2:32:06 2:52:42 6.0

R1 QCYC - DH-FS 3 Fleet - 2009-06-07 at 1225 Warning

Start:Start 4, Finishes:Finish time, Time:1245, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 3 DH-FS Folichon C&C 34 34888 Ian McAllister PCYC 147 1245 151027 2:25:27 2:33:24 1.0
2 DH-FS 3 DH-FS Arriba C&C 34 26034 Don French PCYC 147 1245 151435 2:29:35 2:37:46 2.0
3 DH-FS 3 DH-FS Why Not Express 30 72 Chuck Watson FBYC 147 1245 151734 2:32:34 2:40:55 3.0
4 DH-FS 3 DH-FS Temeraire C&C 34 64127 Greg Judd EYC 147 1245 152113 2:36:13 2:44:46 4.0
5 DH-FS 3 DH-FS Water Colours I C&C 34 54245 Andrew McAllister PCYC 147 1245 152449 2:39:49 2:48:34 5.0

R1 QCYC - DH-FS 4 Fleet - 2009-06-07 at 1225 Warning

Start:Start 4, Finishes:Finish time, Time:1245, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 4 DH-FS Mardi-Gras C&C 30 24171 Allan Sauder ABYC 165 1245 151316 2:28:16 2:31:24 1.0
2 DH-FS 4 DH-FS Harrier Tartan 30 C 552 Chris Chapman NYC 171 1245 152321 2:38:21 2:40:01 2.0
3 DH-FS 4 DH-FS Gizmo Bombardier 7.6 177 Marc Doedens PCYC 171 1245 152539 2:40:39 2:42:20 3.0
4 DH-FS 4 DH-FS Rebel C&C 1/2 tonne 44044 Mark Janeway APSC 159 1245 152550 2:40:50 2:46:00 4.0

R1 QCYC - DH-FS 5 Fleet - 2009-06-07 at 1225 Warning

Start:Start 4, Finishes:Finish time, Time:1245, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 5 DH-FS Bluenote C&C 27 Mk III 34120 Dave Tod EYC 189 1245 152307 2:38:07 2:34:54 1.0
2 DH-FS 5 DH-FS The Wind Catalina 25 4286 Steven Hills QCYC 225 1245 153256 2:47:56 2:35:04 2.0
3 DH-FS 5 DH-FS Kat's Paw I C&C 27 Mk III 64133 Kathleen Timmis RCYC 189 1245 152359 2:38:59 2:35:45 3.0
4 DH-FS 5 DH-FS 1-800 Morgan 27 15886 Alison Norris OYS 186 1245 152426 2:39:26 2:36:59 4.0
5 DH-FS 5 DH-FS Shimakaze Beneteau 285 226 Christopher Gared QCYC 201 1245 153034 2:45:34 2:38:58 5.0
6 DH-FS 5 DH-FS Dodger Grampian 26 473 James Seager RHYC 219 1245 153652 2:51:52 2:40:14 6.0
7 DH-FS 5 DH-FS Doralla C&C 27 Mk III 54048 Kirk Allan RCYC 189 1245 152859 2:43:59 2:40:39 7.0
8 DH-FS 5 DH-FS Seajay Hunter 30 218 James Johnstone PCYC 174 1245 152936 2:44:36 2:45:27 8.0

R1 QCYC - DH-WS 1 Fleet - 2009-06-07 at 1225 Warning

Start:Start 3, Finishes:Finish time, Time:1240, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 1 DH-WS Daybreak J 33 1989 42789 John Skinner NYC 108 1240 150009 2:20:09 2:39:08 1.0
2 DH-WS 1 DH-WS Umi Taka Beneteau 40.7 52264 USA Chris Rypkema PCYC 78 1240 145334 2:13:34 2:41:09 2.0
3 DH-WS 1 DH-WS Flyer J 100 104 Ronald Ciamaga YYC 108 1240 150243 2:22:43 2:42:03 3.0
4 DH-WS 1 DH-WS Naxos Dufour 36 Classic 33052 Anita Boudreau RCYC 141 1240 152132 2:41:32 2:52:15 4.0
5 DH-WS 1 DH-WS The Little Penguin J92S 67 Malcolm Little EYC 123 1240 151806 2:38:06 2:54:23 5.0
6 DH-WS 1 DH-WS Lady Jane Catalina 42 984 Paul Messanger PCYC 105 1240 151532 2:35:32 2:57:39 6.0
7 DH-WS 1 DH-WS Nirvana VII Tartan 412 83077 Simon Beacock QCYC 111 1240 151926 2:39:26 2:59:58 7.0

R1 QCYC - DH-WS 2 Fleet - 2009-06-07 at 1225 Warning

Start:Start 3, Finishes:Finish time, Time:1240, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 2 DH-WS Alpha Omega J 30 220 Eric Whan QCYC 159 1240 151006 2:30:06 2:34:55 1.0
2 DH-WS 2 DH-WS Otalia Tartan 10 15336 Pat O'Brien DYC 153 1240 151417 2:34:17 2:40:58 2.0
3 DH-WS 2 DH-WS Puffin C&C 30 11778 Frank Vetricek EYC 180 1240 152204 2:42:04 2:41:14 3.0
4 DH-WS 2 DH-WS Cyredipity CS 30 4633 Nick Mather QCYC 165 1240 152217 2:42:17 2:45:43 4.0
5 DH-WS 2 DH-WS Pacemaker CS 30 4629 Rob Thomas PCYC 165 1240 153452 2:54:52 2:58:34 5.0
6 DH-WS 2 DH-WS Alleynian Beneteau 361 101 Patrick Hewlett NYC 171 1240 154056 3:00:56 3:02:50 6.0
7 DH-WS 2 DH-WS CzarBoat Jeanneau Sun Fizz 3043 John Whittaker NYC 147 1240 153554 2:55:54 3:05:31 7.0

R1 QCYC - DH-WS 3 Fleet - 2009-06-07 at 1225 Warning

Start:Start 3, Finishes:Finish time, Time:1240, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 3 DH-WS Ariadna Hunter 31 32742 Oleg Melnikov APSC 186 1240 151630 2:36:30 2:34:06 1.0
2 DH-WS 3 DH-WS Skeena CS 27 1483 Rick Veenhuizen QCYC 228 1240 153134 2:51:34 2:37:40 2.0
3 DH-WS 3 DH-WS One More Time C&C 27 MkIII 74019 Paul Horne QCYC 195 1240 152613 2:46:13 2:41:12 3.0
4 DH-WS 3 DH-WS Sloop De Jour Corvette 480 Chris Borgal QCYC 201 1240 153323 2:53:23 2:46:29 4.0
5 DH-WS 3 DH-WS Bills Will Huges 31 117 Clive Huizinga NYC 222 1240 155221 3:12:21 2:58:28 5.0

R1 QCYC - SH-FS 1 Fleet - 2009-06-07 at 1225 Warning

Start:Start 2, Finishes:Finish time, Time:1235, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 1 SH-FS Shock Therapy Schock 35 54260 Gary Benner RCYC 75 1235 145213 2:17:13 2:46:36 1.0
2 SH-FS 1 SH-FS Windriven Beneteau First 35s5 65 Jonathan Vinden PCYC 135 1235 151016 2:35:16 2:47:25 2.0
3 SH-FS 1 SH-FS Trpxprss Tripp 33 50516 Jan Steijn YYC 78 1235 145810 2:23:10 2:52:44 3.0
4 SH-FS 1 SH-FS Quelle Surprise Dufour 40 54357 Val Matison RCYC 78 1235 150354 2:28:54 2:59:39 4.0

R1 QCYC - SH-FS 2 Fleet - 2009-06-07 at 1225 Warning

Start:Start 2, Finishes:Finish time, Time:1235, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 2 SH-FS That Damn Thang Thunderbird 647 Diane Reid ABYC 174 1235 151857 2:43:57 2:44:48 1.0
2 SH-FS 2 SH-FS Roz Hunter 23 9 Randy McMeekin OHM 243 1235 153925 3:04:25 2:45:32 2.0
3 SH-FS 2 SH-FS Golden Eye Pacific Seacraft 34 231 Peter Ashby QCYC 204 1235 152828 2:53:28 2:45:44 3.0
4 SH-FS 2 SH-FS Epiphany Mirage 27 502 Ron Smallbone PCYC 207 1235 152923 2:54:23 2:45:47 4.0
5 SH-FS 2 SH-FS Against the Wind Sabre 34 21735 Richard Rutsch PCYC 168 1235 152243 OCS   6.0

R1 QCYC - SH-WS 1 Fleet - 2009-06-07 at 1225 Warning

Start:Start 1, Finishes:Finish time, Time:1230, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 1 SH-WS Vague Location Dufour 36 Classic 370 Jim French PCYC 147 1230 150905 2:39:05 2:47:47 1.0
2 SH-WS 1 SH-WS Mythos CS 36 Merlin 6204 Ted Spanos PCYC 156 1230 151219 2:42:19 2:48:26 2.0
3 SH-WS 1 SH-WS Joely Rose Catalina 36 1350 Gene Joelson PCYC 159 1230 151356 2:43:56 2:49:12 3.0
4 SH-WS 1 SH-WS Gone with the Wind II Alberg 37 219 Bill Eckersley QCYC 186 1230 152517 2:55:17 2:52:36 4.0
5 SH-WS 1 SH-WS Jazz Chaser 29 54092 Paul Sipos PCYC 183 1230 154254 3:12:54 3:10:55 5.0

R1 QCYC - SH-WS 2 Fleet - 2009-06-07 at 1225 Warning

Start:Start 1, Finishes:Finish time, Time:1230, Course:2, Ave wind:5
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 2 SH-WS Cat's Paw Nonsuch 26 12 Tom Hand PCYC 237 1230 152826 2:58:26 2:41:40 1.0
2 SH-WS 2 SH-WS Black Magic Shark 720 Allan Hansen NYC 237 1230 153124 3:01:24 2:44:21 2.0
3 SH-WS 2 SH-WS Different Drummer I C&C 27 Mk IV 80131 Brian Mitchell BPYC 216 1230 153416 3:04:16 2:52:38 3.0
4 SH-WS 2 SH-WS Anne Bonny Cal 30 2641 John Ball QCYC 210 1230 153440 3:04:40 2:54:42 4.0


http://www.pcyc.net/01_onwater/11_loshrs/11_loshrs.shtml
jvinden@brickworksonline.com

Sailwave Scoring Software 2.00 build 2
www.sailwave.com